skip navigation

Kathy Larson

1 · G

Becky Childs

3 ·

Tori Sonnek

4 ·

Jazlin Vanderpool

7 ·

Stephanie Saari

8 ·

Liz Sewell

9 ·

Rex-Ann Hall

10 ·

Nina Wolfe

11 ·

Jen Hall

12 ·

Raeann Edwards

13 ·

Victoria Buckmeier

14 ·

Gail Vanderpool

15 ·

Pamela Seiser

16 ·

Barb Cole

22 ·

Reann Edwards

Rep ·

Kathy Larson

Rep ·

Nicole Farnham

sub · G

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
01/07/2018 W 9-0 at G Company 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 1 1 0 0 0 0 0 0 1.00
2017-2018 Totals 1 1 0 0 0 0 0 0 1.00

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOL GA SO
REGULAR SEASON
10/01/2017 T 2-2 Home Town PT 1 0 0 1 0 2 0
10/08/2017 W 5-4 at Charlotte Rouge 1 1 0 0 0 4 0
10/15/2017 W 4-0 at G Company 1 1 0 0 0 0 1
10/22/2017 W 3-1 at Five Hole Accounting LLC 1 1 0 0 0 1 0
10/29/2017 T 4-4 Play It Again Sports 1 0 0 1 0 4 0
11/05/2017 W 7-3 Wentz 1 1 0 0 0 3 0
11/19/2017 W 6-2 at Chena Health 1 1 0 0 0 2 0
12/03/2017 W 4-2 Fidelity Title Agency 1 1 0 0 0 2 0
12/10/2017 W 3-2 Home Town PT 1 1 0 0 0 2 0
12/17/2017 W 7-0 at Charlotte Rouge 1 1 0 0 0 0 1
01/07/2018 W 9-0 at G Company 1 1 0 0 0 0 0
01/21/2018 W 6-0 at Five Hole Accounting LLC 1 1 0 0 0 0 0
01/28/2018 L 2-5 Play It Again Sports 1 0 1 0 0 5 0
02/04/2018 L 2-5 Wentz 1 0 1 0 0 5 0
02/11/2018 L 1-5 Service Master 1 0 1 0 0 5 0
02/18/2018 W 7-1 at Chena Health 1 1 0 0 0 1 0
02/25/2018 L 1-5 Fidelity Title Agency 1 0 1 0 0 5 0
03/04/2018 W 6-3 Home Town PT 1 1 0 0 0 3 0
03/11/2018 W 7-2 at Charlotte Rouge 1 1 0 0 0 2 0
03/18/2018 W 4-1 at G Company 1 1 0 0 0 1 0
03/25/2018 W 4-3 at Five Hole Accounting LLC 1 1 0 0 0 3 0
Regular Season Totals 21 15 4 2 0 50 2
TOURNAMENT_2017-2018
04/03/2018 W 5-3 Five Hole Accounting LLC 1 1 0 0 0 3 0
04/05/2018 L 0-4 Fidelity Title Agency 1 0 1 0 0 4 0
04/06/2018 W 3-1 Chena Health 1 1 0 0 0 1 0
04/07/2018 W 3-0 Five Hole Accounting LLC 1 1 0 0 0 0 1
04/07/2018 L 2-3 at Service Master 1 0 1 0 0 3 0
Tournament_2017-2018 Totals 5 3 2 0 0 11 1
2017-2018 Totals 26 18 6 2 0 61 3