skip navigation

Gayle Neufeld

0 · G

Lindsay Teplesky

1 · G

Adrienne Tivy

1 · F

Sharon Hansen

2 · F

Tammy Heeringa

3 · G

Sue Tate

3 · F

Terra Bowen

4 · F

Marisa Sharrah

4 · F

Melissa McMullen

5 · F

Christine Woll

6 · F

Adrian Gall

7 · F

Jennifer Wilson

9 · D

Anna Sochocki

10 · F

Brandy Miller-Wilks

11 · D

Amber Reichert

11 · G

Brittany Blain

12 · F

Marsha Henderson

13 · F

Lucy Keturi

13 · D

Amanda Traver

17 · F

Jann Laiti

18 · D

Stephanie Saari

22 · G

dena dougherty

23 · D

Sherry Leighton

33 · G

Candy Mattingly

76 · D

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON
10/03/2010 W 3-1 at Aurora Animal Clinic 1 0 0 0 0 0.00
10/11/2010 L 0-3 at Five-Hole Accounting 1 0 0 0 0 0.00
10/17/2010 T 2-2 at Home Town PT 1 0 0 0 0 0.00
10/25/2010 W 5-0 Charlotte Rouge 1 0 0 0 0 0.00
10/31/2010 L 3-4 at Wentz 1 0 0 0 0 0.00
11/08/2010 W 2-0 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
11/15/2010 L 1-4 at The Brew Crew 1 0 1 1 0 1.00
11/21/2010 L 1-6 G Company 1 0 1 1 0 1.00
12/05/2010 L 1-3 at Play It Again Sports 1 0 0 0 0 0.00
12/12/2010 L 0-1 Charlotte Rouge 1 0 0 0 0 0.00
12/19/2010 W 2-1 at The Brew Crew 1 0 0 0 0 0.00
01/02/2011 T 0-0 at Five-Hole Accounting 1 0 0 0 0 0.00
01/09/2011 T 2-2 at Aurora Animal Clinic 1 0 1 1 0 1.00
01/16/2011 L 0-1 at Play It Again Sports 1 0 0 0 0 0.00
01/23/2011 L 1-3 Aurora Animal Clinic 1 0 0 0 0 0.00
01/30/2011 L 1-2 at Home Town PT 1 0 0 0 0 0.00
02/06/2011 L 2-5 G Company 1 0 0 0 0 0.00
02/13/2011 L 1-3 at Wentz 1 0 1 1 2 1.00
02/21/2011 L 1-4 at The Brew Crew 1 1 0 1 0 1.00
02/27/2011 L 1-5 at Play It Again Sports 1 0 0 0 0 0.00
03/06/2011 L 0-4 at Aurora Animal Clinic 1 0 0 0 0 0.00
Regular Season Totals 21 1 4 5 2 0.24
2011 PLAYOFFS
03/20/2011 L 0-2 at Five-Hole Accounting 1 0 0 0 0 0.00
03/20/2011 L 0-1 at Wentz 1 0 0 0 0 0.00
03/23/2011 L 2-4 G Company 1 0 0 0 0 0.00
03/24/2011 W 1-0 Aurora Animal Clinic 1 0 0 0 0 0.00
2011 Playoffs Totals 4 0 0 0 0 0.00
2010-2011 Totals 25 1 4 5 2 0.20