skip navigation

Gayle Neufeld

0 · G

Lindsay Teplesky

1 · G

Adrienne Tivy

1 · F

Sharon Hansen

2 · F

Tammy Heeringa

3 · G

Sue Tate

3 · F

Terra Bowen

4 · F

Marisa Sharrah

4 · F

Melissa McMullen

5 · F

Christine Woll

6 · F

Adrian Gall

7 · F

Jennifer Wilson

9 · D

Anna Sochocki

10 · F

Brandy Miller-Wilks

11 · D

Amber Reichert

11 · G

Brittany Blain

12 · F

Marsha Henderson

13 · F

Lucy Keturi

13 · D

Amanda Traver

17 · F

Jann Laiti

18 · D

Stephanie Saari

22 · G

dena dougherty

23 · D

Sherry Leighton

33 · G

Candy Mattingly

76 · D

Amber Reichert #11·G Chena Health · 2011-2012

Season
Game Log

- NO STATS AVAILABLE -

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PIM AVG PTS
REGULAR SEASON
10/02/2011 W 6-5 G Company 1 0 1 1 0 0.0 0 1.00
10/09/2011 L 1-6 G Company 1 1 0 1 0 0.0 4 1.00
10/16/2011 W 6-1 Chena Health 1 1 0 1 0 0.0 0 1.00
10/23/2011 W 3-2 Charlotte Rouge 1 2 0 2 0 0.0 0 2.00
10/30/2011 L 1-4 Play It Again Sports 1 0 0 0 0 0.0 2 0.00
11/07/2011 L 2-3 at The Brew Crew 1 0 2 2 0 0.0 0 2.00
11/14/2011 L 1-2 Home Town PT 1 0 0 0 0 0.0 2 0.00
11/20/2011 L 1-3 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.0 0 0.00
12/18/2011 W 4-2 Chena Health 1 0 0 0 0 0.0 0 0.00
01/08/2012 T 2-2 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.0 0 0.00
01/15/2012 L 3-5 at Wentz 1 0 0 0 0 0.0 0 0.00
01/17/2012 T 1-1 Wentz 1 0 0 0 0 0.0 0 0.00
01/22/2012 L 0-5 Play It Again Sports 1 0 0 0 0 0.0 0 0.00
01/29/2012 L 0-6 at The Brew Crew 1 0 0 0 0 0.0 0 0.00
02/06/2012 L 3-4 Home Town PT 1 0 0 0 0 0.0 0 0.00
02/12/2012 T 1-1 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
02/20/2012 L 3-4 at Five-Hole Accounting 1 1 0 1 0 0.0 0 1.00
02/26/2012 L 0-5 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.0 2 0.00
03/04/2012 W 3-2 Chena Health 1 1 2 3 0 0.0 0 3.00
Regular Season Totals 19 6 5 11 0 0.0 10 0.58
2012 TOURNAMENT
03/18/2012 L 2-7 at Chena Health 1 0 0 0 0 0.0 0 0.00
03/19/2012 L 0-1 Play It Again Sports 1 0 0 0 0 0.0 0 0.00
2012 Tournament Totals 2 0 0 0 0 0.0 0 0.00
2011-2012 Totals 21 6 5 11 0 0.0 10 0.52