skip navigation

Gayle Neufeld

0 · G

Lindsay Teplesky

1 · G

Adrienne Tivy

1 · F

Sharon Hansen

2 · F

Tammy Heeringa

3 · G

Sue Tate

3 · F

Terra Bowen

4 · F

Marisa Sharrah

4 · F

Melissa McMullen

5 · F

Christine Woll

6 · F

Adrian Gall

7 · F

Jennifer Wilson

9 · D

Anna Sochocki

10 · F

Brandy Miller-Wilks

11 · D

Amber Reichert

11 · G

Brittany Blain

12 · F

Marsha Henderson

13 · F

Lucy Keturi

13 · D

Amanda Traver

17 · F

Jann Laiti

18 · D

Stephanie Saari

22 · G

dena dougherty

23 · D

Sherry Leighton

33 · G

Candy Mattingly

76 · D

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SO
REGULAR SEASON
10/03/2011 W 5-3 Chena Health 1 54:00 1 0 0 24 21 3 3.33 0
10/10/2011 W 4-1 Home Town PT 1 54:00 1 0 0 20 19 1 1.11 0
10/16/2011 W 2-1 at The Brew Crew 1 54:00 1 0 0 9 8 1 1.11 0
10/23/2011 L 2-3 at Old - Fairbanks Memorial Hospital 1 54:00 0 1 0 28 25 3 3.33 0
10/30/2011 W 4-1 at Aurora Animal Clinic 1 54:00 1 0 0 22 21 1 1.11 0
11/06/2011 L 1-4 at Five-Hole Accounting 1 54:00 0 1 0 31 27 4 4.44 0
11/13/2011 T 4-4 at G Company 1 54:00 0 0 1 33 29 4 4.44 0
11/20/2011 W 3-2 at G Company 1 54:00 1 0 0 26 24 2 2.22 0
12/11/2011 W 4-0 Charlotte Rouge 1 54:00 1 0 0 7 7 0 0.00 0
12/18/2011 L 2-6 Wentz 1 54:00 0 1 0 29 24 5 5.56 0
02/06/2012 W 5-2 at Wentz 1 54:00 1 0 0 17 15 2 2.22 0
02/12/2012 L 2-4 at Five-Hole Accounting 1 54:00 0 1 0 23 19 4 4.44 0
02/19/2012 T 1-1 at Home Town PT 1 54:00 0 0 1 29 28 1 1.11 0
02/27/2012 W 2-1 Charlotte Rouge 1 54:00 1 0 0 18 17 1 1.11 0
03/05/2012 L 1-2 at The Brew Crew 1 54:00 0 1 0 18 16 2 2.22 0
Regular Season Totals 15 810:00 8 5 2 334 300 34 2.52 0
2012 TOURNAMENT (PLAY IT AGAIN SPORTS)
03/18/2012 L 2-4 at Five-Hole Accounting 1 54:00 0 1 0 10 6 4 4.44 0
03/18/2012 W 7-2 G Company 1 54:00 1 0 0 16 14 2 2.22 0
03/19/2012 W 1-0 at Aurora Animal Clinic 1 54:00 1 0 0 11 11 0 0.00 1
03/20/2012 W 2-1 Home Town PT 1 54:00 1 0 0 18 17 1 1.11 0
03/21/2012 W 3-1 at Old - Fairbanks Memorial Hospital 1 54:00 1 0 0 24 23 1 1.11 0
03/24/2012 W 5-0 at Chena Health 1 54:00 1 0 0 16 16 0 0.00 0
2012 Tournament (Play It Again Sports) Totals 6 324:00 5 1 0 95 87 8 1.48 1
2012 TOURNAMENT (HOME TOWN PT)
03/19/2012 L 1-2 at Old - Fairbanks Memorial Hospital 1 54:00 0 1 0 10 8 2 2.22 0
2012 Tournament (Home Town PT) Totals 1 54:00 0 1 0 10 8 2 2.22 0
2011-2012 Totals 22 1188:00 13 7 2 439 395 44 2.22 1
- NO STATS AVAILABLE -