skip navigation

Anna Sochocki

1 · F

Allison Stadig

2 · F

Terra Bowen

7 · F

Brandy Miller-Wilks

8 · F/D

Julene May

9 · F

Roxanne Buckmeier

10 · F/D

Adrian Gall

11 · F

Sarah Smith

12 · F

Cassey Kelley

13 · F

Jann Laiti

14 · F

Linda Colang

24 · F

Irene Cerra

26 · F

Linda Maack

29 · G

Peggy Bennett

Sub · F

Diedri Scharf

Sub · F

Jennifer Wilson

Sub-G · G

Gayle Neufeld

Sub-G-1 · G

Lucy Keturi

Sub-G-9 · G

Sheri Alexander

Sub-G-W · G

Alexa Greene

sub · F

Kit Shannon

sub · D

Susan Tate

x · F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PIM AVG PTS
REGULAR SEASON (FIVE-HOLE ACCOUNTING)
10/03/2011 L 0-4 Wentz 1 0 0 0 0 0.0 0 0.00
10/09/2011 W 4-1 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.0 0 0.00
10/16/2011 W 2-0 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
10/23/2011 W 3-1 Home Town PT 1 2 0 2 0 0.0 0 2.00
10/30/2011 L 1-2 G Company 1 0 0 0 0 0.0 0 0.00
11/06/2011 W 4-1 Play It Again Sports 1 0 2 2 0 0.0 0 2.00
11/14/2011 W 3-2 Chena Health 1 2 0 2 0 0.0 0 2.00
11/20/2011 W 3-0 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
12/11/2011 W 3-0 Aurora Animal Clinic 1 1 0 1 0 0.0 0 1.00
12/18/2011 L 1-3 Home Town PT 1 0 0 0 0 0.0 0 0.00
01/08/2012 T 3-3 at Wentz 1 0 0 0 0 0.0 0 0.00
02/12/2012 W 4-2 Play It Again Sports 1 0 0 0 0 0.0 0 0.00
02/20/2012 W 4-3 Aurora Animal Clinic 1 1 1 2 0 0.0 0 2.00
02/26/2012 T 4-4 at G Company 1 0 0 0 0 0.0 0 0.00
03/04/2012 L 1-4 Wentz 1 0 0 0 0 0.0 0 0.00
Regular Season (Five-Hole Accounting) Totals 15 6 3 9 0 0.0 0 0.60
REGULAR SEASON (WENTZ)
11/20/2011 W 2-1 at The Brew Crew 1 0 0 0 0 0.0 0 0.00
01/15/2012 W 5-3 Aurora Animal Clinic 1 0 0 0 0 0.0 0 0.00
02/19/2012 L 0-2 at The Brew Crew 1 0 0 0 0 0.0 0 0.00
Regular Season (Wentz) Totals 3 0 0 0 0 0.0 0 0.00
REGULAR SEASON (THE BREW CREW)
12/11/2011 W 3-2 Chena Health 1 0 0 0 0 0.0 0 0.00
Regular Season (The Brew Crew) Totals 1 0 0 0 0 0.0 0 0.00
2012 TOURNAMENT
03/18/2012 W 2-0 Wentz 1 0 0 0 0 0.0 0 0.00
03/18/2012 W 4-2 Play It Again Sports 1 1 2 3 0 0.0 2 3.00
03/19/2012 L 1-4 Chena Health 1 0 1 1 0 0.0 0 1.00
03/20/2012 W 3-2 at The Brew Crew 1 0 0 0 0 0.0 0 0.00
2012 Tournament Totals 4 1 3 4 0 0.0 2 1.00
2011-2012 Totals 23 7 6 13 0 0.0 2 0.57