skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 #  Name  Team  GP  G  A  PTS  PPA  PEN  PIM  AVG PTS
4 Sarah Ermi GCo 22 2 6 8 0 0 0 0.36
6 Krynn Finstad 5Hole 22 12 2 14 0 1 2 0.64
14 Sarah Steele GCo 22 10 9 19 0 1 2 0.86
12 Tara Leighton WENTZ 22 16 22 38 0 2 4 1.73
2 Lauren Bosche FID 21 3 4 7 0 0 0 0.33
4 Pam Seiser 5Hole 21 0 7 7 0 1 2 0.33
13 Terra Bowen ABSP 21 5 10 15 0 0 0 0.71
25 Ashley Ermi GCo 21 2 2 4 0 1 2 0.19
13 Teresa Shannon FID 21 6 2 8 0 0 0 0.38
5 Kit Shannon FID 21 14 8 22 0 1 2 1.05
14 Jennifer Hall Aurora 21 29 11 40 0 0 0 1.90
13 Sarah Williams BRWCRW 21 1 3 4 0 1 2 0.19
10 Rex-Ann Hall Aurora 21 2 7 9 0 1 2 0.43
13 Dana Larson Aurora 21 33 17 50 0 1 2 2.38
9 Janet Sheets 5Hole 21 0 3 3 0 4 8 0.14
4 Lisa Mohr FID 21 7 3 10 0 2 4 0.48
2 Naomi Malizzi BRWCRW 21 33 11 44 0 2 4 2.10
17 Laura Tanski BRWCRW 21 6 7 13 0 4 8 0.62
11 Michele Kelly HTPT 21 4 3 7 0 1 2 0.33
9 Stephanie Saari GCo 20 10 7 17 0 2 4 0.85
7 Erika Kolatski ABSP 20 36 24 60 0 4 8 3.00
10 Amanda Tate GCo 20 6 4 10 0 0 0 0.50
21 Michelle Coleman GCo 20 1 2 3 0 3 6 0.15
8 Adrian Gall ABSP 20 0 9 9 0 1 2 0.45
5 Karen Taber 5Hole 20 1 4 5 0 0 0 0.25
9 Joann Utterback ABSP 20 25 12 37 0 1 2 1.85
6 Audrey Ranstead WENTZ 20 9 10 19 0 0 0 0.95
11 Kristine Hammargren 5Hole 20 1 3 4 0 2 4 0.20
7 Elizabeth Sewell Aurora 20 17 7 24 0 3 6 1.20
17 Jody Hassel HTPT 20 1 2 3 0 3 6 0.15

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kathy Larson Aurora 21 0:00 19 1 1 450 417 33 0.00 .927 4
1 Stephanie Saari PIAS 21 0:00 11 7 3 572 506 66 0.00 .885 0
1 Virginia Permenter Chena 19 0:00 5 9 4 416 342 74 0.00 .822 0
30 Lindsay Llanes WENTZ 19 0:00 10 6 3 468 396 72 0.00 .846 1
20 Mary Fagan ABSP 18 0:00 10 6 2 378 294 84 0.00 .778 0
Whitney Mclaren FID 18 0:00 6 6 3 363 313 50 0.00 .862 1
1 Molly Murphy GCo 16 0:00 3 9 4 335 275 60 0.00 .821 1
14 Trisha Levasseur HTPT 16 0:00 1 13 2 430 327 103 0.00 .760 0
Kristen Flowers 5Hole 13 0:00 9 3 0 339 308 31 0.00 .909 2
Tia Egan BRWCRW 7 0:00 0 6 1 185 131 54 0.00 .708 0
10 Emma Beeler FID 1 0:00 1 0 0 22 22 0 0.00 1.000 1
4 Carlie Wade WENTZ 1 0:00 0 0 0 4 0 4 0.00 .000 0
25 Ashley Ermi GCo 1 0:00 0 1 0 26 20 6 0.00 .769 0