skip navigation

Kathy Larson

1 · G

Susana Donofry

2 ·

Rebecca Childs

3 ·

Trisha Levasseur

4 ·

Amy Vagedes

5 ·

Jessica Soriano

6 ·

Elizabeth Sewell

7 ·

Rex-Ann Hall

10 ·

Dianne Marshall

12 ·

Dana Larson

13 ·

Jennifer Hall

14 ·

Michelle Lammers

16 ·

Barbara Cole

22 ·

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2021 L 2-4 at Play It Again Sports 1 0:00 0 1 0 25 21 4 0.00 .840 0
10/10/2021 W 6-2 Fidelity Title Agency 1 0:00 1 0 0 41 39 2 0.00 .951 0
10/17/2021 W 6-3 The Brew Crew 1 0:00 1 0 0 23 20 3 0.00 .870 0
10/24/2021 W 7-1 at Home Town PT 1 0:00 1 0 0 20 19 1 0.00 .950 0
11/07/2021 W 5-0 G Company 1 0:00 1 0 0 17 17 0 0.00 1.000 1
11/14/2021 W 10-3 at ABR/Slayden Plumbing 1 0:00 1 0 0 25 22 3 0.00 .880 0
11/28/2021 W 6-0 Five-Hole Accounting 1 0:00 1 0 0 25 25 0 0.00 1.000 1
12/05/2021 W 4-1 at Play It Again Sports 1 0:00 1 0 0 26 25 1 0.00 .962 0
12/12/2021 W 4-1 Fidelity Title Agency 1 0:00 1 0 0 28 27 1 0.00 .964 0
12/19/2021 W 4-3 The Brew Crew 1 0:00 1 0 0 29 26 3 0.00 .897 0
01/09/2022 T 3-3 Chena Health 1 0:00 0 0 1 24 21 3 0.00 .875 0
01/23/2022 W 5-1 G Company 1 0:00 1 0 0 27 26 1 0.00 .963 0
01/30/2022 W 6-3 at ABR/Slayden Plumbing 1 0:00 1 0 0 11 8 3 0.00 .727 0
02/06/2022 W 7-3 Wentz 1 0:00 1 0 0 22 19 3 0.00 .864 0
02/13/2022 W 3-1 Fidelity Title Agency 1 0:00 1 0 0 27 26 1 0.00 .963 0
02/20/2022 W 4-0 at Play It Again Sports 1 0:00 1 0 0 6 6 0 0.00 1.000 1
02/27/2022 W 4-1 Five-Hole Accounting 1 0:00 1 0 0 12 11 1 0.00 .917 0
03/13/2022 W 5-1 The Brew Crew 1 0:00 1 0 0 15 14 1 0.00 .933 0
03/27/2022 W 3-1 at Home Town PT 1 0:00 1 0 0 13 12 1 0.00 .923 0
04/02/2022 W 5-1 Chena Health 1 0:00 1 0 0 14 13 1 0.00 .929 0
04/03/2022 W 2-0 Chena Health 1 0:00 1 0 0 20 20 0 0.00 1.000 1
Regular Season Totals 21 0:00 19 1 1 450 417 33 0.00 .927 4
TOURNAMENT 2021-2022
04/10/2022 W 4-0 at The Brew Crew 1 0:00 1 0 0 27 27 0 0.00 1.000 1
04/16/2022 W 6-1 at ABR/Slayden Plumbing 1 0:00 1 0 0 13 12 1 0.00 .923 0
04/17/2022 W 2-1 Fidelity Title Agency 1 0:00 1 0 0 19 18 1 0.00 .947 0
04/23/2022 L 2-4 Play It Again Sports 1 0:00 0 1 0 20 16 4 0.00 .800 0
04/23/2022 W 4-1 Play It Again Sports 1 0:00 1 0 0 19 18 1 0.00 .947 0
Tournament 2021-2022 Totals 5 0:00 4 1 0 98 91 7 0.00 .929 1
2021-2022 Totals 26 0:00 23 2 1 548 508 40 0.00 .927 5