skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PPA  PEN  PIM  AVG PTS
16 Cori Anthony PIAS 7 0 1 1 0 0 0 0.14
17 Shawna Henderson PIAS 7 3 2 5 0 2 4 0.71
2 Cristina Hansen PIAS 7 2 1 3 0 0 0 0.43
9 Laura Weingartner PIAS 7 1 3 4 0 0 0 0.57
5 Molly Robinett PIAS 7 1 2 3 0 0 0 0.43
18 Chelsea Taylor PIAS 7 14 4 18 0 3 6 2.57
14 Anna Mccarthy PIAS 7 0 0 0 0 0 0 0.00
6 Allison Emmett PIAS 7 3 4 7 0 1 2 1.00
2 Naomi Malizzi BRWCRW 6 7 3 10 0 1 2 1.67
21 Toni Brewer BRWCRW 6 2 0 2 0 0 0 0.33
17 Laura Tanski BRWCRW 6 2 1 3 0 0 0 0.50
25 Erin Martsolf BRWCRW 6 0 1 1 0 2 4 0.17
19 Jennifer Wilson BRWCRW 6 1 2 3 0 2 4 0.50
8 Brandi Thomas BRWCRW 6 5 2 7 0 0 0 1.17
3 Jacqueline Kohntopp PIAS 6 0 1 1 0 0 0 0.17
11 Missy Schwarz BRWCRW 6 3 0 3 0 0 0 0.50
7 Rhonda Williams PIAS 6 1 0 1 0 0 0 0.17
27 Malia Walters BRWCRW 6 1 2 3 0 0 0 0.50
7 Melody Waldroup BRWCRW 6 1 0 1 0 0 0 0.17
2 Susana Donofry Aurora 5 1 4 5 0 0 0 1.00
16 Michelle Lammers Aurora 5 0 1 1 0 0 0 0.20
13 Dana Larson Aurora 5 6 3 9 0 1 2 1.80
4 Trisha Levasseur Aurora 5 0 1 1 0 0 0 0.20
7 Elizabeth Sewell Aurora 5 3 2 5 0 1 2 1.00
6 Jessica Soriano Aurora 5 0 0 0 0 0 0 0.00
14 Jennifer Hall Aurora 5 7 1 8 0 2 4 1.60
4 Patricia Nelsen PIAS 5 0 1 1 0 0 0 0.20
6 Kara Hamburg BRWCRW 5 1 0 1 0 0 0 0.20
5 Tyra Gelinas BRWCRW 5 0 0 0 0 0 0 0.00
10 Rex-Ann Hall Aurora 5 0 1 1 0 0 0 0.20

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Stephanie Saari PIAS 7 0:00 5 2 0 166 146 20 0.00 .880 1
1 Kathy Larson Aurora 5 0:00 4 1 0 98 91 7 0.00 .929 1
Whitney Mclaren FID 4 0:00 2 2 0 99 86 13 0.00 .869 0
14 Trisha Levasseur HTPT 4 0:00 2 2 0 78 68 10 0.00 .872 0
20 Mary Fagan ABSP 3 0:00 1 2 0 42 27 15 0.00 .643 0
1 Virginia Permenter Chena 2 0:00 0 2 0 46 39 7 0.00 .848 0
Kristen Flowers 5Hole 2 0:00 0 2 0 83 71 12 0.00 .855 0
1 Molly Murphy GCo 2 0:00 0 2 0 49 41 8 0.00 .837 0