skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 Vanessa Kissinger 5Hole 5 15 4 19 0
12 Dawn Stephenson BRWCRW 6 13 4 17 10
5 Jessica Hauer FMH 6 7 4 11 2
10 Kit Shannon CHR 4 6 1 7 0
3 Debbie Kissinger 5Hole 5 5 4 9 2
3 Joann Utterback GCo 4 5 1 6 4
4 Joy Cottle BRWCRW 6 5 0 5 4
2 Cheryl Dow WENTZ 5 5 2 7 0
9 Adrienne Laurencelle Chena 4 5 4 9 0
39 Diedri Scharf WENTZ 5 4 0 4 0
7 Kayla Clark Aurora 4 4 2 6 0
10 Sarah Huck Aurora 4 3 2 5 18
10 Kathleen Thompson WENTZ 5 3 1 4 0
23 Lisa Morrow BRWCRW 6 3 2 5 2
3 Breanna St.Amand WENTZ 5 3 7 10 0
20 Anna Sochocki Chena 4 2 0 2 0
25 Jann Laiti Chena 4 2 0 2 0
4 Marsha Henderson GCo 4 2 3 5 0
10 Amanda Tate GCo 4 2 2 4 0
12 Linda Colang Aurora 4 2 0 2 4
12 Sarah Smith Chena 4 2 0 2 0
5 Tracy Dick BRWCRW 6 2 5 7 4
6 Audrey Ranstead WENTZ 5 2 2 4 2
19 Heidi Young PIAS 4 1 0 1 0
27 Brandy Miller-Wilks Chena 4 1 1 2 2
6 Amy Miscovich PIAS 4 1 0 1 2
21 Rhonda Williams PIAS 4 1 1 2 2
5 Candy Mattingly PIAS 4 1 1 2 0
x Sara Lucey GCo 4 1 0 1 0
7 Bonni Jo Largen GCo 4 1 2 3 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
X Whitney McLaren BRWCRW 6 5 1 0 100 82 18 .820 0
1 Michele Christensen CHR 4 1 2 1 53 40 13 .755 0
1 Tammy Heeringa PIAS 4 1 2 1 88 81 7 .920 0
29 Linda Maack Chena 2 1 0 1 23 21 2 .913 1