skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PIM
7 Vanessa Kissinger 5Hole 19 42 8 50 12
3 Joann Utterback GCo 20 41 3 44 10
9 Adrienne Laurencelle Chena 20 30 6 36 6
12 Dawn Stephenson BRWCRW 19 24 16 40 2
10 Sarah Huck Aurora 20 22 11 33 16
5 Tracy Dick BRWCRW 20 16 7 23 2
6 Audrey Ranstead WENTZ 20 15 2 17 6
11 Julie Aarhus WENTZ 20 13 6 19 4
3 Breanna St.Amand WENTZ 20 13 7 20 4
7 Kayla Clark Aurora 20 12 6 18 6
5 Jessica Hauer FMH 20 11 10 21 0
12 Linda Colang Aurora 20 11 8 19 16
3 Debbie Kissinger 5Hole 19 9 8 17 4
2 Braunwyn King PIAS 20 8 11 19 0
13 Teresa Shannon CHR 20 8 7 15 0
9 Sun LaJiness Aurora 20 8 4 12 2
10 Kit Shannon CHR 17 8 8 16 0
30 Shana Ingebrigtsen CHR 17 8 1 9 2
9 Pam Sousanes PIAS 20 8 4 12 0
21 Rhonda Williams PIAS 20 7 3 10 2
4 Marsha Henderson GCo 20 6 7 13 4
27 Brandy Miller-Wilks Chena 20 6 7 13 4
7 Amanda Coakley Chena 20 6 5 11 4
9 Tara Knight GCo 20 6 7 13 8
6 Erin McKinney Aurora 20 6 2 8 0
10 Kathleen Thompson WENTZ 20 6 5 11 4
7 Bonni Jo Largen GCo 20 5 4 9 4
11 Tammy Tragis 5Hole 20 5 8 13 2
6 Theresa Bratten BRWCRW 19 4 1 5 2
25 Jann Laiti Chena 20 4 10 14 6

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
X Whitney McLaren BRWCRW 20 8 6 5 354 292 62 .825 0
29 Linda Maack Chena 19 9 8 2 308 260 48 .844 3
14 Jennifer Ayres GCo 19 9 5 5 353 307 46 .870 3
33 Sherry Leighton WENTZ 18 10 6 2 282 230 52 .816 3
30 Lisa Shaffer Aurora 17 8 7 2 376 311 65 .827 0
1 Michele Christensen CHR 16 9 5 2 336 310 26 .923 4
1 Tammy Heeringa PIAS 16 6 7 2 332 301 31 .907 3
5 Candy Mattingly PIAS 2 0 2 0 27 22 5 .815 0