skip navigation
  • Sun, Dec 04, 2016
  • Dipper
  • FINAL
Fidelity Title Agency
FID
2 - 2 Final
ABR
ABR, Inc.
1 2 3 T
Fidelity Title Agency 2 0 0 2
ABR, Inc. 0 0 2 2

Game Totals

SCORING 1 2 3 T
Fidelity Title Agency 2 0 0 2
ABR, Inc. 0 0 2 2
POWER PLAYS
Fidelity Title Agency 0 for 1 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fidelity Title Agency 2 - 12 14
ABR, Inc. 0 - 19 19
PENALTIES
Fidelity Title Agency 0 minutes on 0 infractions
ABR, Inc. 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
2 Kerry Savereide 0 1 1 0 0 0
5 Tara Murray 0 0 0 0 0 0
6 Haley Zervantian 0 0 0 0 0 0
7 Vanessa Vondra 0 1 1 0 0 0
8 Bev Krupa 1 0 1 1 0 0
9 Tara Knight 1 0 1 1 0 0
10 Melissa Osborn 0 0 0 0 0 0
11 Alexa Greene 0 1 1 0 0 0
12 Adrian Gall 0 0 0 0 0 0
13 Pauline Tise 0 0 0 0 0 0
17 Jody Hassel 0 0 0 0 0 0
39 Nickol Dameron 0 0 0 0 0 0
54 Jennifer Dewar 0 0 0 0 0 0
Totals 2 3 5 14 0

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
Sharon Henize 0 0 0 0 0 0
victoria ruedy 0 0 0 0 0 0
1 Tracy Hawks Dick 0 0 0 0 0 0
2 Cynthia McCabe 0 0 0 0 0 0
3 Pamela Seiser 1 0 1 1 0 0
5 Rebecca Russell 0 0 0 0 0 0
7 Sherina Anderson 0 0 0 0 0 0
8 Terra Bowen 0 0 0 0 0 0
13 Hannah Brown 0 0 0 0 0 0
14 Jenya Anderson 0 0 0 0 0 0
15 ashleigh Kissinger 0 0 0 0 0 0
19 Tammy Tragis 0 0 0 0 0 0
21 Debbie Kissinger 0 0 0 0 2 0
82 Vanessa Kissinger 1 1 2 1 0 0
Totals 2 1 3 19 2

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
Kristen Rhode 0:00 0 0 0 .000
Kathy Larson 60:00 19 17 2 .895
1 Julie Higbee 0:00 0 0 0 .000
Totals 60:00 19 17 2 .895

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
35 Heloise Chenelot 60:00 14 12 2 .857
Totals 60:00 14 12 2 .857

Game Details

  • Dipper