skip navigation

Virginia (Genie) Permenter

000 · G

Julie Higbee

1 · G

Kerry Savereide

2 · F

Stephanie Saari

3 · D

Tara Murray

5 · F

Haley Zervantian

6 · F

Vanessa Vondra

7 · F

Bev Krupa

8 · F

Tara Knight

9 · F

Melissa Osborn

10 · F

Alexa Greene

11 · D

Adrian Gall

12 · D

Pauline Tise

13 · D

Jody Hassel

17 · D

Nickol Dameron

39 · F

Jennifer Dewar

54 · F

Kathy Larson

· G

Kristen Rhode

· G

Stephanie Saari

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON (THE BREW CREW)
10/02/2016 W 4-0 at Home Town PT 1 1 0 0 17 0 1.000 1
10/09/2016 W 7-2 at Fidelity Title Agency 1 1 0 0 18 2 .889 0
10/16/2016 L 4-7 Play It Again Sports 1 0 1 0 37 7 .811 0
10/23/2016 L 3-7 Charlotte Rouge 1 0 1 0 17 7 .588 0
10/30/2016 L 4-8 at Wentz 1 0 1 0 29 21 .276 0
11/13/2016 W 5-3 at ABR, Inc. 1 1 0 0 21 3 .857 0
11/20/2016 T 3-3 Five Hole Accounting LLC 1 0 0 0 18 3 .833 0
11/27/2016 L 3-4 at G Company 1 0 1 0 13 4 .692 0
12/04/2016 W 6-3 at Home Town PT 1 1 0 0 12 3 .750 0
12/11/2016 L 0-3 at Fidelity Title Agency 1 0 1 0 30 3 .900 0
12/18/2016 T 5-5 Play It Again Sports 1 0 0 1 15 5 .667 0
01/08/2017 W 6-3 Charlotte Rouge 1 1 0 0 21 3 .857 0
01/15/2017 W 8-1 at Wentz 1 1 0 0 8 1 .875 0
01/22/2017 L 2-3 Service Master 1 0 1 0 12 3 .750 0
01/29/2017 W 5-2 at ABR, Inc. 1 1 0 0 22 2 .909 0
02/05/2017 W 1-0 Five Hole Accounting LLC 1 1 0 0 4 0 1.000 0
02/12/2017 T 5-5 at G Company 1 0 0 1 28 5 .821 0
02/19/2017 W 4-3 at Home Town PT 1 0 0 0 0 0 .000 0
02/26/2017 T 3-3 at Fidelity Title Agency 1 0 0 1 23 3 .870 0
03/05/2017 T 4-4 Play It Again Sports 1 0 0 1 18 4 .778 0
03/12/2017 W 7-3 Charlotte Rouge 1 1 0 0 19 3 .842 0
03/19/2017 L 2-7 at Wentz 1 0 1 0 24 7 .708 0
03/26/2017 W 3-0 Service Master 1 1 0 0 24 0 1.000 1
Regular Season (The Brew Crew) Totals 23 10 7 4 430 89 .793 2
REGULAR SEASON (FIDELITY TITLE AGENCY)
10/30/2016 L 2-3 Charlotte Rouge 1 0 1 0 12 3 .750 0
11/20/2016 T 1-1 at Play It Again Sports 1 0 0 1 18 1 .944 0
12/04/2016 T 2-2 at ABR, Inc. 1 0 0 0 0 0 .000 0
Regular Season (Fidelity Title Agency) Totals 3 0 1 1 30 4 .867 0
TOURNAMENT
04/07/2017 W 4-3 at Fidelity Title Agency 1 1 0 0 25 22 .120 0
04/08/2017 L 1-7 ABR, Inc. 1 1 0 0 12 1 .917 0
04/11/2017 W 4-2 Service Master 1 1 0 0 23 2 .913 0
04/15/2017 L 2-4 at Play It Again Sports 1 0 1 0 19 4 .789 0
04/15/2017 L 4-5 at Play It Again Sports 1 0 1 0 26 5 .808 0
tournament Totals 5 3 2 0 105 34 .676 0
2016-2017 Totals 31 13 10 5 565 127 .775 2

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
10/02/2016 W 4-0 at Home Town PT 1 0 0 0 0 0 0
10/16/2016 L 4-7 Play It Again Sports 1 0 0 0 0 0 0
11/13/2016 W 5-3 at ABR, Inc. 1 0 0 0 0 0 0
11/27/2016 L 3-4 at G Company 1 0 0 0 0 0 0
12/04/2016 W 6-3 at Home Town PT 1 0 0 0 0 0 0
01/15/2017 W 8-1 at Wentz 1 0 0 0 0 0 0
Regular Season Totals 6 0 0 0 0 0 0
2016-2017 Totals 6 0 0 0 0 0 0