skip navigation

Virginia (Genie) Permenter

000 · G

Julie Higbee

1 · G

Kerry Savereide

2 · F

Stephanie Saari

3 · D

Tara Murray

5 · F

Haley Zervantian

6 · F

Vanessa Vondra

7 · F

Bev Krupa

8 · F

Tara Knight

9 · F

Melissa Osborn

10 · F

Alexa Greene

11 · D

Adrian Gall

12 · D

Pauline Tise

13 · D

Jody Hassel

17 · D

Nickol Dameron

39 · F

Jennifer Dewar

54 · F

Kathy Larson

· G

Kristen Rhode

· G

Stephanie Saari

·

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
10/02/2016 W 4-0 at Service Master 1 0 0 0 0 0 0
10/09/2016 T 1-1 Home Town PT 1 0 0 0 0 0 0
10/16/2016 W 6-4 Wentz 1 0 0 0 0 0 0
10/23/2016 W 7-3 at The Brew Crew 1 0 0 0 0 0 0
10/30/2016 W 3-2 at Fidelity Title Agency 1 0 0 0 0 0 0
11/06/2016 W 6-5 at Five Hole Accounting LLC 1 0 0 0 0 0 0
11/20/2016 W 6-2 at G Company 1 0 0 0 0 0 0
12/04/2016 T 2-2 at Service Master 1 0 0 0 0 0 0
12/11/2016 W 6-1 Home Town PT 1 0 0 0 0 0 0
12/17/2016 T 3-3 Wentz 1 0 0 0 0 0 0
01/08/2017 L 3-6 at The Brew Crew 1 0 0 0 0 0 0
01/15/2017 T 3-3 at Fidelity Title Agency 1 0 0 0 0 0 0
01/22/2017 W 7-0 at Five Hole Accounting LLC 1 0 0 0 0 0 0
01/29/2017 W 5-4 at Play It Again Sports 1 0 0 0 0 0 0
02/05/2017 L 2-6 at G Company 1 0 0 0 0 0 0
02/12/2017 T 3-3 ABR, Inc. 1 0 0 0 0 0 0
02/19/2017 T 5-5 at Service Master 1 0 0 0 0 0 0
03/05/2017 W 5-1 Wentz 1 0 0 0 0 0 0
03/19/2017 L 2-5 at Fidelity Title Agency 1 0 0 0 0 0 0
03/26/2017 W 5-1 at Five Hole Accounting LLC 1 0 0 0 0 0 0
Regular Season Totals 20 0 0 0 0 0 0
2016-2017 Totals 20 0 0 0 0 0 0

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON (CHARLOTTE ROUGE)
10/02/2016 W 4-0 at Service Master 1 1 0 0 30 3 .900 0
10/09/2016 T 1-1 Home Town PT 1 0 0 1 25 1 .960 0
10/16/2016 W 6-4 Wentz 1 1 0 0 24 4 .833 0
10/23/2016 W 7-3 at The Brew Crew 1 1 0 0 16 3 .812 0
10/30/2016 W 3-2 at Fidelity Title Agency 1 1 0 0 17 3 .824 0
11/06/2016 W 6-5 at Five Hole Accounting LLC 1 1 0 0 14 5 .643 0
11/13/2016 L 3-5 at Play It Again Sports 1 0 1 0 19 5 .737 0
11/20/2016 W 6-2 at G Company 1 0 0 0 0 0 .000 0
12/04/2016 T 2-2 at Service Master 1 0 0 1 26 2 .923 0
12/11/2016 W 6-1 Home Town PT 1 1 0 0 21 1 .952 0
12/17/2016 T 3-3 Wentz 1 0 0 1 27 3 .889 0
01/08/2017 L 3-6 at The Brew Crew 1 0 1 0 29 6 .793 0
01/15/2017 T 3-3 at Fidelity Title Agency 1 0 0 1 27 3 .889 0
01/22/2017 W 7-0 at Five Hole Accounting LLC 1 1 0 0 14 1 .929 0
01/29/2017 W 5-4 at Play It Again Sports 1 1 0 0 22 4 .818 0
02/05/2017 L 2-6 at G Company 1 0 1 0 30 6 .800 0
02/12/2017 T 3-3 ABR, Inc. 1 0 0 1 22 3 .864 0
02/19/2017 T 5-5 at Service Master 1 0 0 1 24 5 .792 0
03/05/2017 W 5-1 Wentz 1 1 0 0 28 1 .964 0
03/12/2017 L 3-7 at The Brew Crew 1 0 1 0 26 7 .731 0
03/19/2017 L 2-5 at Fidelity Title Agency 1 0 1 0 31 5 .839 0
03/26/2017 W 5-1 at Five Hole Accounting LLC 1 1 0 0 17 1 .941 0
Regular Season (Charlotte Rouge) Totals 22 10 5 6 489 72 .853 0
REGULAR SEASON (FIDELITY TITLE AGENCY)
10/09/2016 L 2-7 The Brew Crew 1 0 1 0 30 7 .767 0
12/04/2016 T 2-2 at ABR, Inc. 1 0 0 1 19 2 .895 0
Regular Season (Fidelity Title Agency) Totals 2 0 1 1 49 9 .816 0
TOURNAMENT
04/06/2017 L 2-3 at ABR, Inc. 1 0 1 0 18 2 .889 0
04/08/2017 T 0-0 Five Hole Accounting LLC 1 1 0 0 15 0 1.000 1
04/09/2017 W 3-1 Fidelity Title Agency 1 1 0 0 30 1 .967 0
04/10/2017 L 1-3 at Play It Again Sports 1 0 1 0 23 3 .870 0
tournament Totals 4 2 2 0 86 6 .930 1
2016-2017 Totals 28 12 8 7 624 87 .861 1