skip navigation

Heloise Chenelot

0 · G

Michele Christensen

1 · G

Kristine Hammargren

3 · D

Brenda Konar

3 · F

Amy Larsen

4 · F

Kerry Savereide

5 · F

Kayla Clark

6 · F

Jessica Trine

7 · F

colleen kowalchuk

8 · D

Katrin Iken

9 · F

Elizabeth Kohnen

10 · F

Christina Pitts

11 · F

Jennifer Goldberg

13 · F

Becky Burns

14 · F

Mary Buchanan

15 · F

Lisa Shaffer

30 · G

Laura Buchanan

32 · D

Sherry Leighton

33 · G

Jodi Baxter

45 · F

Laura Buchanan #32·D Aurora Animal Clinic · 2010-2011

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON
10/03/2010 L 1-3 Chena Health 1 0 0 0 0 0.00
10/10/2010 L 1-2 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
10/17/2010 T 2-2 Play It Again Sports 1 0 0 0 0 0.00
10/24/2010 L 1-3 at Home Town PT 1 0 0 0 0 0.00
10/31/2010 T 1-1 at The Brew Crew 1 0 0 0 0 0.00
11/07/2010 L 1-5 Five-Hole Accounting 1 0 0 0 2 0.00
11/15/2010 W 4-1 Charlotte Rouge 1 0 0 0 0 0.00
11/21/2010 T 2-2 at Wentz 1 0 0 0 0 0.00
12/12/2010 T 1-1 at Home Town PT 1 0 0 0 0 0.00
12/19/2010 T 4-4 Charlotte Rouge 1 2 0 2 0 2.00
01/02/2011 W 1-0 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
01/09/2011 T 2-2 Chena Health 1 1 0 1 2 1.00
01/16/2011 L 3-4 G Company 1 0 0 0 0 0.00
01/23/2011 W 3-1 at Chena Health 1 0 0 0 0 0.00
01/30/2011 L 0-5 Play It Again Sports 1 0 0 0 0 0.00
02/06/2011 L 0-3 Five-Hole Accounting 1 0 0 0 0 0.00
02/22/2011 T 0-0 at Home Town PT 1 0 0 0 0 0.00
02/28/2011 L 0-2 G Company 1 0 0 0 0 0.00
03/06/2011 W 4-0 Chena Health 1 1 1 2 0 2.00
Regular Season Totals 19 4 1 5 4 0.26
2011 PLAYOFFS
03/21/2011 L 1-4 at Five-Hole Accounting 1 0 0 0 0 0.00
03/22/2011 L 0-3 Wentz 1 0 0 0 0 0.00
03/24/2011 L 0-1 at Chena Health 1 0 0 0 0 0.00
2011 Playoffs Totals 3 0 0 0 0 0.00
2010-2011 Totals 22 4 1 5 4 0.23

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2010 L 2-3 at The Brew Crew 1 0:54 0 1 0 16 13 3 200.00 .812 0
10/10/2010 L 2-6 at Home Town PT 1 0:54 0 1 0 20 14 6 400.00 .700 0
10/18/2010 T 2-2 at Wentz 1 0:54 0 0 1 24 22 2 133.33 .917 0
10/24/2010 W 3-1 Five-Hole Accounting 1 0:54 1 0 0 27 26 1 66.67 .963 0
10/31/2010 L 2-5 at Old - Fairbanks Memorial Hospital 1 0:54 0 1 0 27 22 5 333.33 .815 0
11/08/2010 W 2-1 Charlotte Rouge 1 0:54 1 0 0 15 14 1 66.67 .933 0
11/14/2010 L 3-4 at Play It Again Sports 1 0:54 0 1 0 11 7 4 266.67 .636 0
11/21/2010 W 6-1 at Chena Health 1 0:54 1 0 0 23 22 1 66.67 .957 0
12/05/2010 W 6-3 at Aurora Animal Clinic 1 0:54 1 0 0 18 15 3 200.00 .833 0
12/12/2010 L 0-4 Five-Hole Accounting 1 0:54 0 1 0 28 24 4 266.67 .857 0
12/19/2010 T 2-2 at Play It Again Sports 1 0:54 0 0 1 27 25 2 133.33 .926 0
01/02/2011 W 4-0 at Home Town PT 1 0:54 1 0 0 21 21 0 0.00 1.000 1
01/09/2011 L 0-1 at The Brew Crew 1 0:54 0 1 0 17 16 1 66.67 .941 0
01/16/2011 W 4-3 at Aurora Animal Clinic 1 0:54 1 0 0 20 17 3 200.00 .850 0
01/23/2011 T 4-4 Charlotte Rouge 1 0:54 0 0 1 22 18 4 266.67 .818 0
01/30/2011 W 4-0 at Wentz 1 0:54 1 0 0 13 13 0 0.00 1.000 1
02/06/2011 W 5-2 at Chena Health 1 0:54 1 0 0 20 18 2 133.33 .900 0
02/14/2011 W 7-3 at Old - Fairbanks Memorial Hospital 1 0:54 1 0 0 22 19 3 200.00 .864 0
02/20/2011 L 1-5 at Play It Again Sports 1 0:54 0 1 0 23 18 5 333.33 .783 0
02/28/2011 W 2-0 at Aurora Animal Clinic 1 0:54 1 0 0 12 12 0 0.00 1.000 1
03/06/2011 L 2-6 at The Brew Crew 1 0:54 0 1 0 21 15 6 400.00 .714 0
Regular Season Totals 21 18:54 10 8 3 427 371 56 177.78 .869 3
2011 PLAYOFFS
03/21/2011 T 3-3 at Wentz 1 0:54 0 0 1 25 22 3 200.00 .880 0
03/22/2011 L 1-5 Five-Hole Accounting 1 0:54 0 1 0 9 4 5 333.33 .444 0
03/23/2011 W 4-2 at Chena Health 1 0:54 1 0 0 19 17 2 133.33 .895 0
03/26/2011 L 0-4 at Play It Again Sports 1 0:45 0 1 0 22 18 4 320.00 .818 0
2011 Playoffs Totals 4 3:27 1 2 1 75 61 14 243.48 .813 0
2010-2011 Totals 25 22:21 11 10 4 502 432 70 187.92 .861 3