skip navigation

Hannah Brown

39 ·

Krystle Bryan

35 ·

Stephanie Crawford

37 ·

Sarah Huck

10 ·

Bonnie Jo Largen

36 ·

Trisha Levasseur

4 · G

SHANNON MCKINNEY

30 ·

Dianne Marshall

23 ·

Erin McKinney

11 ·

Genie Permenter

· G

Marisa Sharrah

38 ·

Allison Stadig

8 ·

Kelly Walker

21 ·

Denise Walther

13 ·

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PIM
REGULAR SEASON (CHENA HEALTH)
10/06/2013 T 3-3 at Old - Fairbanks Memorial Hospital 1 0 0 0
01/05/2014 W 6-5 Play It Again Sports 1 0 0 0
Regular Season (Chena Health) Totals 2 0 0 0
REGULAR SEASON (CHARLOTTE ROUGE)
01/12/2014 L 0-4 at Five-Hole Accounting 1 0 0 0
03/09/2014 L 4-7 Old - Fairbanks Memorial Hospital 1 0 0 0
Regular Season (Charlotte Rouge) Totals 2 0 0 0
2013-2014 Totals 4 0 0 0

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
REGULAR SEASON (CHENA HEALTH)
10/06/2013 T 3-3 at Old - Fairbanks Memorial Hospital 1 0 0 1 0 15 12 3 .800 0
10/13/2013 W 5-0 at Home Town PT 1 0 0 0 0 17 17 0 1.000 1
10/20/2013 W 6-3 at Charlotte Rouge 1 1 0 0 0 11 8 3 .727 0
10/27/2013 L 0-5 at Play It Again Sports 1 0 1 0 0 19 14 5 .737 0
11/03/2013 L 0-4 at The Brew Crew 1 0 1 0 0 18 14 4 .778 0
11/10/2013 W 7-1 at G Company 1 1 0 0 0 12 11 1 .917 0
11/17/2013 W 4-2 Five-Hole Accounting 1 1 0 0 0 11 9 2 .818 0
11/24/2013 W 2-0 at Aurora Animal Clinic 1 1 0 0 0 19 19 0 1.000 1
12/08/2013 W 7-0 at Wentz 1 1 0 0 0 7 7 0 1.000 1
12/15/2013 L 3-4 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 18 14 4 .778 0
01/12/2014 T 2-2 Home Town PT 1 0 0 1 0 10 8 2 .800 0
01/19/2014 W 5-1 Charlotte Rouge 1 1 0 0 0 15 14 1 .933 0
01/26/2014 W 4-0 Play It Again Sports 1 1 0 0 0 6 6 0 1.000 1
02/02/2014 W 5-4 The Brew Crew 1 0 0 0 0 18 14 4 .778 0
02/09/2014 W 4-3 G Company 1 0 0 0 0 16 13 3 .812 0
02/16/2014 W 2-0 at Five-Hole Accounting 1 1 0 0 0 34 34 0 1.000 1
02/23/2014 L 2-4 Aurora Animal Clinic 1 0 1 0 0 14 10 4 .714 0
03/02/2014 T 4-4 Wentz 1 0 0 0 0 20 16 4 .800 0
03/04/2014 W 4-1 G Company 1 0 0 0 0 14 13 1 .929 0
03/09/2014 W 3-1 The Brew Crew 1 1 0 0 0 14 13 1 .929 0
Regular Season (Chena Health) Totals 20 9 3 2 0 308 266 42 .864 5
REGULAR SEASON (CHARLOTTE ROUGE)
10/13/2013 L 2-3 Five-Hole Accounting 1 0 1 0 0 53 50 3 .943 0
01/05/2014 L 0-5 Aurora Animal Clinic 1 0 0 0 0 0 0 0 .000 0
Regular Season (Charlotte Rouge) Totals 2 0 1 0 0 53 50 3 .943 0
REGULAR SEASON (FIVE-HOLE ACCOUNTING)
01/26/2014 W 3-1 Wentz 1 1 0 0 0 18 17 1 .944 0
02/23/2014 W 3-2 The Brew Crew 1 1 0 0 0 13 11 2 .846 0
Regular Season (Five-Hole Accounting) Totals 2 2 0 0 0 31 28 3 .903 0
REGULAR SEASON (G COMPANY)
02/02/2014 L 1-2 Wentz 1 0 1 0 0 21 19 2 .905 0
Regular Season (G Company) Totals 1 0 1 0 0 21 19 2 .905 0
EOS TOURNAMENT (CHENA HEALTH)
03/23/2014 W 5-2 at Old - Fairbanks Memorial Hospital 1 1 0 0 0 16 14 2 .875 0
03/23/2014 W 7-2 Charlotte Rouge 1 1 0 0 0 21 19 2 .905 0
03/24/2014 SCHED 0-0 at Aurora Animal Clinic 1 1 0 0 0 10 9 1 .900 0
03/26/2014 W 3-0 The Brew Crew 1 1 0 0 0 10 10 0 1.000 1
03/28/2014 W 4-3 at Five-Hole Accounting 1 0 1 0 0 17 14 3 .824 0
EOS Tournament (Chena Health) Totals 5 4 1 0 0 74 66 8 .892 1
EOS TOURNAMENT (FIVE-HOLE ACCOUNTING)
03/23/2014 W 2-0 at Wentz 1 0 0 0 0 0 0 0 .000 0
EOS Tournament (Five-Hole Accounting) Totals 1 0 0 0 0 0 0 0 .000 0
2013-2014 Totals 31 15 6 2 0 487 429 58 .881 6