skip navigation

Virginia (Genie) Permenter

000 · G

Julie Higbee

1 · G

Kerry Savereide

2 · F

Stephanie Saari

3 · D

Tara Murray

5 · F

Haley Zervantian

6 · F

Vanessa Vondra

7 · F

Bev Krupa

8 · F

Tara Knight

9 · F

Melissa Osborn

10 · F

Alexa Greene

11 · D

Adrian Gall

12 · D

Pauline Tise

13 · D

Jody Hassel

17 · D

Nickol Dameron

39 · F

Jennifer Dewar

54 · F

Kathy Larson

· G

Kristen Rhode

· G

Stephanie Saari

·

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
10/02/2016 L 2-6 at Wentz 1 0 0 0 0 0 0
10/09/2016 T 3-3 Play It Again Sports 1 0 0 0 0 0 0
10/16/2016 L 1-7 at Service Master 1 0 0 0 0 0 0
11/27/2016 W 4-3 The Brew Crew 1 0 0 0 0 0 0
01/22/2017 L 1-2 at Fidelity Title Agency 1 0 0 0 0 0 0
01/29/2017 W 4-2 at Home Town PT 1 0 0 0 0 0 0
03/19/2017 W 7-6 at ABR, Inc. 1 0 0 0 0 0 0
Regular Season Totals 7 0 0 0 0 0 0
TOURNAMENT
04/07/2017 L 2-5 at Service Master 1 0 0 0 0 1 2
tournament Totals 1 0 0 0 0 1 2
2016-2017 Totals 8 0 0 0 0 1 2

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON (G COMPANY)
10/02/2016 L 2-6 at Wentz 1 0 1 0 21 6 .714 0
10/09/2016 T 3-3 Play It Again Sports 1 0 0 1 21 3 .857 0
10/16/2016 L 1-7 at Service Master 1 0 1 0 25 7 .720 0
10/23/2016 L 2-3 Five Hole Accounting LLC 1 0 0 0 22 3 .864 0
10/30/2016 L 0-5 at ABR, Inc. 1 0 1 0 25 5 .800 0
11/06/2016 L 2-3 at Fidelity Title Agency 1 0 1 0 32 3 .906 0
11/20/2016 L 2-6 Charlotte Rouge 1 0 0 0 0 0 .000 0
11/27/2016 W 4-3 The Brew Crew 1 1 0 0 36 3 .917 0
12/04/2016 L 0-7 at Wentz 1 0 0 0 33 7 .788 0
12/11/2016 L 3-4 Play It Again Sports 1 0 0 0 18 14 .222 0
12/17/2016 L 0-5 at Service Master 1 0 1 0 29 5 .828 0
01/08/2017 W 4-3 Five Hole Accounting LLC 1 0 0 0 16 3 .812 0
01/15/2017 W 4-2 at ABR, Inc. 1 1 0 0 25 2 .920 0
01/22/2017 L 1-2 at Fidelity Title Agency 1 0 1 0 17 2 .882 0
01/29/2017 W 4-2 at Home Town PT 1 1 0 0 20 2 .900 0
02/12/2017 T 5-5 The Brew Crew 1 0 0 1 20 5 .750 0
02/19/2017 W 6-4 at Wentz 1 1 0 0 23 4 .826 0
02/26/2017 W 5-3 Play It Again Sports 1 0 0 0 0 0 .000 0
03/05/2017 L 2-4 at Service Master 1 0 1 0 23 4 .826 0
03/12/2017 L 2-3 Five Hole Accounting LLC 1 0 1 0 30 3 .900 0
03/19/2017 W 7-6 at ABR, Inc. 1 1 0 0 31 6 .806 0
03/26/2017 W 5-4 at Fidelity Title Agency 1 1 0 0 26 4 .846 0
Regular Season (G Company) Totals 22 6 8 2 493 91 .815 0
REGULAR SEASON (FIDELITY TITLE AGENCY)
12/18/2016 W 5-3 Home Town PT 1 1 0 0 24 3 .875 0
Regular Season (Fidelity Title Agency) Totals 1 1 0 0 24 3 .875 0
TOURNAMENT
04/07/2017 L 2-5 at Service Master 1 0 1 0 40 5 .875 0
04/08/2017 L 0-6 Home Town PT 1 0 1 0 24 6 .750 0
tournament Totals 2 0 2 0 64 11 .828 0
2016-2017 Totals 25 7 10 2 581 105 .819 0