skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PIM  AVG PTS
7 Janet Sheets 5Hole 20 2 2 4 0 0.0 4 0.20
8 Tracy Dick BRWCRW 20 16 8 24 0 0.0 2 1.20
21 Sara Lucey CHR 20 3 3 6 0 0.0 0 0.30
14 Peggy Bennett CHR 20 3 0 3 0 0.0 2 0.15
11 Kira Hansen CHR 20 1 3 4 0 0.0 2 0.20
9 Joann Utterback GCo 20 34 2 36 0 0.0 9 1.80
19 Kim Wood FMH 20 2 3 5 0 0.0 10 0.25
5 Kit Shannon 5Hole 20 19 5 24 0 0.0 2 1.20
5 Wendy Hawkins HTPT 20 2 2 4 0 0.0 2 0.20
13 Cassey Kelley Chena 20 1 3 4 0 0.0 6 0.20
6 Emily Sousa HTPT 20 10 6 16 0 0.0 0 0.80
8 Gayle Garrigues FMH 20 1 2 3 0 0.0 8 0.15
2 Allison Stadig Chena 20 20 6 26 0 0.0 2 1.30
2 Cheryl Dow WENTZ 20 10 6 16 0 0.0 2 0.80
4 Sharon Henize FMH 19 1 1 2 0 0.0 2 0.11
12 Sarah Smith Chena 19 2 3 5 0 0.0 0 0.26
13 Kristine Hammargren GCo 19 2 6 8 0 0.0 10 0.42
15 Krystle Bryan GCo 19 4 5 9 0 0.0 0 0.47
1 Kayla Clark GCo 19 12 8 20 0 0.0 4 1.05
21 Laura Robinson FMH 19 2 1 3 0 0.0 0 0.16
23 Marina Day BRWCRW 19 9 8 17 0 0.0 2 0.89
13 Teresa Shannon 5Hole 19 3 7 10 0 0.0 0 0.53
14 Amy Gallaway GCo 19 3 8 11 0 0.0 0 0.58
30 Cori Anthony PIAS 19 1 7 8 0 0.0 0 0.42
11 Melissa McMullen Aurora 19 4 4 8 0 0.0 0 0.42
10 ERIN MCKINNEY CHR 19 3 1 4 0 0.0 0 0.21
3 Breanna St.Amand WENTZ 19 7 15 22 0 0.0 4 1.16
10 Alexa Greene 5Hole 19 2 3 5 0 0.0 4 0.26
11 Tracey Martinson PIAS 19 1 4 5 0 0.0 0 0.26
4 Susana Donofry HTPT 19 7 4 11 0 0.0 4 0.58

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SO
W Sheri Alexander GCo 20 1080:00 7 8 5 382 312 70 3.89 0
1 Gayle Neufeld FMH 19 1026:00 9 8 2 368 322 46 2.69 4
33 Sherry Leighton WENTZ 19 1032:00 10 3 6 365 328 37 2.15 1
9 Lucy Keturi 5Hole 18 978:00 9 5 4 306 263 43 2.64 1
4 Michele Christensen CHR 17 918:00 1 11 5 440 394 46 3.01 0
29 Linda Maack Chena 16 864:00 3 10 2 331 264 67 4.65 0
30 Lisa Shaffer Aurora 15 810:00 4 8 3 350 301 49 3.63 0
1 Tammy Heeringa PIAS 15 810:00 8 5 2 334 300 34 2.52 0
6 Lindsay Teplesky BRWCRW 15 810:00 8 6 1 331 298 33 2.44 0
49 Heloise Chenelot HTPT 10 540:00 6 2 2 231 216 15 1.67 0
Sub-G-1 Gayle Neufeld HTPT 3 162:00 2 0 1 52 48 4 1.48 0
Sub-G-1 Gayle Neufeld CHR 3 162:00 0 3 0 75 62 13 4.81 0
Sub-G-1 Gayle Neufeld BRWCRW 3 126:00 2 0 1 55 51 4 1.90 0
Sub-G-1 Gayle Neufeld Aurora 2 108:00 1 1 0 44 39 5 2.78 0
Sub-G-W Sheri Alexander HTPT 2 108:00 1 0 1 36 30 6 3.33 0
Sub-G-W Sheri Alexander Aurora 2 108:00 0 2 0 44 35 9 5.00 0
Sub-G-1 Gayle Neufeld PIAS 2 108:00 1 1 0 50 43 7 3.89 0
Sub-G-W Sheri Alexander BRWCRW 1 54:00 0 1 0 22 16 6 6.67 0
Sub-G-49 Heloise Chenelot FMH 1 54:00 1 0 0 13 12 1 1.11 0
Sub-G-49 Heloise Chenelot BRWCRW 1 54:00 0 1 0 24 22 2 2.22 0
Sub-G Jennifer Wilson Aurora 1 54:00 0 1 0 30 26 4 4.44 0
Sub-G-9 Lucy Keturi HTPT 1 54:00 1 0 0 19 18 1 1.11 0
Sub-G-29 Linda Maack HTPT 1 54:00 1 0 0 25 20 5 5.56 0
Sub-G-49 Heloise Chenelot PIAS 1 54:00 1 0 0 15 14 1 1.11 0
Sub-G-1 Gayle Neufeld Chena 1 54:00 0 1 0 27 24 3 3.33 0
Sub-G-9 Lucy Keturi PIAS 1 54:00 1 0 0 12 12 0 0.00 1
Sub-G-9 Jennifer Wilson 5Hole 1 54:00 1 0 0 11 11 0 0.00 1
Sub-G-W Sheri Alexander Chena 1 54:00 1 0 0 13 13 0 0.00 0
Sub-G-6 Lindsay Teplesky 5Hole 1 54:00 1 0 0 19 19 0 0.00 0
Sub-G-9 Lucy Keturi Chena 1 54:00 1 0 0 19 17 2 2.22 0

Page 1 of 2

Displaying Results 1 - 30 of 31