skip navigation

Sheri Alexander

0 · G

Tracy Dick

0 · F

Marina Day

2 · F

Gayle Neufeld

3 · F

Rebecca Russell

4 · F

Melissa Sawchuk

5 · F

Diane Ziegler

6 · F

Dawn Stephenson

8 · D

Braunwyn Spores

11 · F

Rebecca Norris

16 · F

Diedri Scharf

18 · F

Kira Hansen

19 · F

Joy Martin

20 · F

Toni Brewer

21 · D

Lisa Morrow

23 · D

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON
10/03/2010 W 3-2 G Company 1 0 1 1 0 1.00
10/10/2010 T 2-2 at Wentz 1 0 0 0 0 0.00
10/17/2010 T 3-3 Five-Hole Accounting 1 0 0 0 0 0.00
10/24/2010 L 1-2 at Play It Again Sports 1 0 0 0 0 0.00
10/31/2010 T 1-1 Aurora Animal Clinic 1 0 0 0 0 0.00
11/07/2010 L 1-3 at Home Town PT 1 0 0 0 0 0.00
11/15/2010 W 4-1 Chena Health 1 0 0 0 0 0.00
12/12/2010 T 2-2 at Play It Again Sports 1 0 0 0 0 0.00
01/09/2011 W 1-0 G Company 1 0 0 0 0 0.00
01/16/2011 W 3-2 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
01/23/2011 W 4-2 at Home Town PT 1 0 1 1 0 1.00
02/06/2011 L 0-2 Charlotte Rouge 1 0 0 0 0 0.00
02/17/2011 W 7-1 Aurora Animal Clinic 1 0 0 0 0 0.00
02/21/2011 W 4-1 Chena Health 1 0 0 0 0 0.00
03/06/2011 W 6-2 G Company 1 0 0 0 0 0.00
Regular Season Totals 15 0 2 2 0 0.13
2011 PLAYOFFS
03/20/2011 W 5-3 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
03/21/2011 W 5-0 Charlotte Rouge 1 0 1 1 0 1.00
03/22/2011 L 1-3 at Play It Again Sports 1 0 0 0 0 0.00
03/23/2011 W 3-0 at Home Town PT 1 0 0 0 0 0.00
03/26/2011 W 3-2 at Five-Hole Accounting 1 0 0 0 0 0.00
03/26/2011 W 2-1 Play It Again Sports 1 0 1 1 0 1.00
2011 Playoffs Totals 6 0 2 2 0 0.33
2010-2011 Totals 21 0 4 4 0 0.19

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (OLD - FAIRBANKS MEMORIAL HOSPITAL)
10/04/2010 L 0-2 at Play It Again Sports 1 0:54 0 1 0 20 18 2 133.33 .900 0
10/10/2010 W 2-1 at Aurora Animal Clinic 1 0:54 1 0 0 18 17 1 66.67 .944 0
10/18/2010 W 4-0 at Charlotte Rouge 1 0:54 1 0 0 4 4 0 0.00 1.000 1
10/25/2010 L 2-5 at Wentz 1 0:54 0 1 0 20 15 5 333.33 .750 0
10/31/2010 W 5-2 G Company 1 0:54 1 0 0 14 12 2 133.33 .857 0
11/08/2010 L 0-2 at Chena Health 1 0:54 0 1 0 32 30 2 133.33 .938 0
11/14/2010 W 3-2 at Home Town PT 1 0:54 1 0 0 29 27 2 133.33 .931 0
11/21/2010 L 2-4 Five-Hole Accounting 1 0:54 0 1 0 28 24 4 266.67 .857 0
12/05/2010 T 4-4 at The Brew Crew 1 0:54 0 0 1 12 8 4 266.67 .667 0
12/12/2010 W 4-2 at Wentz 1 0:54 1 0 0 30 28 2 133.33 .933 0
12/19/2010 L 0-2 at Home Town PT 1 0:54 0 1 0 13 11 2 133.33 .846 0
01/09/2011 L 3-6 at Play It Again Sports 1 0:54 0 1 0 22 16 6 400.00 .727 0
01/16/2011 L 2-3 at The Brew Crew 1 0:54 0 1 0 21 18 3 200.00 .857 0
01/23/2011 W 2-1 Five-Hole Accounting 1 0:54 1 0 0 22 21 1 66.67 .955 0
01/30/2011 W 4-1 at Charlotte Rouge 1 0:54 1 0 0 10 9 1 66.67 .900 0
02/06/2011 T 0-0 at Wentz 1 0:54 0 0 1 10 9 1 66.67 .900 0
02/14/2011 L 3-7 G Company 1 0:54 0 1 0 30 23 7 466.67 .767 0
02/20/2011 W 6-1 Charlotte Rouge 1 0:54 1 0 0 15 14 1 66.67 .933 0
02/28/2011 L 2-6 at The Brew Crew 1 0:54 0 1 0 23 17 6 400.00 .739 0
03/07/2011 W 5-3 at Play It Again Sports 1 0:54 1 0 0 32 29 3 200.00 .906 0
Regular Season (Old - Fairbanks Memorial Hospital) Totals 20 18:00 9 9 2 405 350 55 183.33 .864 1
REGULAR SEASON (WENTZ)
11/07/2010 W 5-1 Play It Again Sports 1 0:54 1 0 0 23 22 1 66.67 .957 0
02/13/2011 W 3-1 Chena Health 1 0:54 1 0 0 15 14 1 66.67 .933 0
Regular Season (Wentz) Totals 2 1:48 2 0 0 38 36 2 66.67 .947 0
REGULAR SEASON (PLAY IT AGAIN SPORTS)
01/23/2011 L 3-5 at Wentz 1 0:54 0 1 0 18 13 5 333.33 .722 0
Regular Season (Play It Again Sports) Totals 1 0:54 0 1 0 18 13 5 333.33 .722 0
REGULAR SEASON (CHENA HEALTH)
02/27/2011 L 1-5 at Play It Again Sports 1 0:54 0 1 0 23 18 5 333.33 .783 0
03/06/2011 L 0-4 at Aurora Animal Clinic 1 0:54 0 1 0 22 18 4 266.67 .818 0
Regular Season (Chena Health) Totals 2 1:48 0 2 0 45 36 9 300.00 .800 0
2011 PLAYOFFS (OLD - FAIRBANKS MEMORIAL HOSPITAL)
03/20/2011 L 1-4 Play It Again Sports 1 45:00 0 1 0 16 12 4 5.33 .750 0
03/20/2011 L 3-5 at The Brew Crew 1 45:00 0 1 0 27 22 5 6.67 .815 0
03/22/2011 T 2-2 at Charlotte Rouge 1 0:54 0 0 1 17 15 2 133.33 .882 0
03/24/2011 L 1-3 Home Town PT 1 0:54 0 1 0 23 20 3 200.00 .870 0
2011 Playoffs (Old - Fairbanks Memorial Hospital) Totals 4 91:48 0 3 1 83 69 14 9.15 .831 0
2011 PLAYOFFS (PLAY IT AGAIN SPORTS)
03/23/2011 W 4-0 Charlotte Rouge 1 0:00 0 0 0 0 0 0 0.00 .000 0
2011 Playoffs (Play It Again Sports) Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2011 PLAYOFFS (CHENA HEALTH)
03/23/2011 L 2-4 G Company 1 0:54 0 1 0 15 11 4 266.67 .733 0
2011 Playoffs (Chena Health) Totals 1 0:54 0 1 0 15 11 4 266.67 .733 0
2010-2011 Totals 31 115:12 11 16 3 604 515 89 46.35 .853 1