skip navigation

Heloise Chenelot

3 · G

Lisa Thoene

4 · F

Wendy Hawkins

5 · F

Emily Sousa

6 · F

Angela Wittenberg

7 · F

Louise Farquharson

8 · F

Julene May

9 · F

Hannah Brown

10 · F

Victoria Buckmeier

11 · F

Frankie Dashiell

12 · F

Trish Zerha

16 · F

Roxanne Buckmeier

21 · F

Raeann Edwards

25 · F

Martha Hanlon

29 · F

Shawna Henderson

49 · F

Kristina West

x · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (HOME TOWN PT)
10/03/2010 L 0-2 Five-Hole Accounting 1 0:54 0 1 0 30 28 2 133.33 .933 0
10/10/2010 W 6-2 G Company 1 0:54 1 0 0 17 15 2 133.33 .882 0
10/17/2010 T 2-2 Chena Health 1 0:54 0 0 1 23 21 2 133.33 .913 0
10/24/2010 W 3-1 Aurora Animal Clinic 1 0:54 1 0 0 20 19 1 66.67 .950 0
10/31/2010 T 1-1 Charlotte Rouge 1 0:54 0 0 1 22 21 1 66.67 .955 0
11/07/2010 W 3-1 The Brew Crew 1 0:54 1 0 0 14 13 1 66.67 .929 0
11/14/2010 L 2-3 Old - Fairbanks Memorial Hospital 1 0:54 0 1 0 23 20 3 200.00 .870 0
11/21/2010 L 1-3 Play It Again Sports 1 0:54 0 1 0 27 24 3 200.00 .889 0
12/05/2010 T 2-2 Wentz 1 0:54 0 0 1 21 19 2 133.33 .905 0
12/12/2010 T 1-1 Aurora Animal Clinic 1 0:54 0 0 1 23 22 1 66.67 .957 0
12/19/2010 W 2-0 Old - Fairbanks Memorial Hospital 1 0:54 1 0 0 25 25 0 0.00 1.000 1
01/02/2011 L 0-4 G Company 1 0:54 0 1 0 14 10 4 266.67 .714 0
01/09/2011 W 2-1 Five-Hole Accounting 1 0:54 1 0 0 19 18 1 66.67 .947 0
01/16/2011 W 3-2 Wentz 1 0:54 1 0 0 16 14 2 133.33 .875 0
01/23/2011 L 2-4 The Brew Crew 1 0:54 0 1 0 24 20 4 266.67 .833 0
01/30/2011 W 2-1 Chena Health 1 0:54 1 0 0 21 20 1 66.67 .952 0
02/06/2011 L 1-4 Play It Again Sports 1 0:54 0 1 0 30 26 4 266.67 .867 0
02/13/2011 L 1-2 Charlotte Rouge 1 0:54 1 0 0 19 18 1 66.67 .947 0
02/22/2011 T 0-0 Aurora Animal Clinic 1 0:54 0 0 1 17 17 0 0.00 1.000 0
02/27/2011 T 2-2 Wentz 1 0:54 0 0 1 22 20 2 133.33 .909 0
03/06/2011 L 2-4 Five-Hole Accounting 1 0:54 0 1 0 42 38 4 266.67 .905 0
Regular Season (Home Town PT) Totals 21 18:54 8 7 6 469 428 41 130.16 .913 1
REGULAR SEASON (PLAY IT AGAIN SPORTS)
01/30/2011 W 5-0 at Aurora Animal Clinic 1 0:54 1 0 0 18 18 0 0.00 1.000 1
Regular Season (Play It Again Sports) Totals 1 0:54 1 0 0 18 18 0 0.00 1.000 1
REGULAR SEASON (AURORA ANIMAL CLINIC)
02/28/2011 L 0-2 G Company 1 0:54 0 1 0 37 35 2 133.33 .946 0
03/06/2011 W 4-0 Chena Health 1 0:00 1 0 0 16 16 0 0.00 1.000 1
Regular Season (Aurora Animal Clinic) Totals 2 0:54 1 1 0 53 51 2 133.33 .962 1
2011 PLAYOFFS (HOME TOWN PT)
03/20/2011 W 2-0 at Charlotte Rouge 1 45:00 1 0 0 4 4 0 0.00 1.000 0
03/21/2011 T 1-1 Play It Again Sports 1 45:00 0 0 1 14 13 1 1.33 .929 0
03/23/2011 L 0-3 The Brew Crew 1 0:54 0 1 0 25 22 3 200.00 .880 0
03/24/2011 W 3-1 at Old - Fairbanks Memorial Hospital 1 0:54 1 0 0 21 20 1 66.67 .952 0
2011 Playoffs (Home Town PT) Totals 4 91:48 2 1 1 64 59 5 3.27 .922 0
2011 PLAYOFFS (PLAY IT AGAIN SPORTS)
03/23/2011 W 4-0 Charlotte Rouge 1 0:00 0 0 0 0 0 0 0.00 .000 0
2011 Playoffs (Play It Again Sports) Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2011 PLAYOFFS (AURORA ANIMAL CLINIC)
03/24/2011 L 0-1 at Chena Health 1 0:54 0 1 0 21 20 1 66.67 .952 0
2011 Playoffs (Aurora Animal Clinic) Totals 1 0:54 0 1 0 21 20 1 66.67 .952 0
2010-2011 Totals 30 113:24 12 10 7 625 576 49 25.93 .922 3
- NO STATS AVAILABLE -